TIME | ORDER | CSE | SPD | DEPTH | RECORD OF ALL EVENTS OF THE DAY image |
---|---|---|---|---|---|
0000-0400 | |||||
2335 | ASSUMED THE WATCH ANCHORED IN SINGAPORE HARBOR AT MAN-OF-WAR ANCHORAGE, USING SIXTY FATHOMS OF CHAINON PORT ANCHOR. ANCHOR BEARING IS BEING CHECKED EVERY HALF HOUR TO MAINTAIN ANCHORAGE WITHING 300 YARD RADIUS. SOPA IS RADM W.L. HARRIS EMBARKED IN RANGER. THE SHIP IS IN CONDITION OF READINESS IV WITH MATERIAL CONDITION YOKE SET THROUGHT THE SHIP. THE SHIP IS CURRENTLY ON (4) FOUR BOILERS AND (6) SIX GENERATORS ON THE LINE. | ||||
0000 | ANCHOR BEARS 251° AT 300 YARDS WITH A LIGHT STRAIN | ||||
0035 | ANCHOR BEARS 255° AT 290 YARDS WITH A LIGHT STRAIN | ||||
0100 | ANCHOR BEARS 263° AT 280 YARDS WITH A LIGHT STRAIN | ||||
0105 | AIRCRAFT INTEGRITY WATCH REPORTED ALL SECURE | ||||
0135 | ANCHOR BEARS 270° AT 300 YARDS WITH A LIGHT STRAIN | ||||
0200 | AIRCRAFT INTEGRITY WATCH REPORTED ALL SECURE, FIRES LIT UNDER 1B AND 2B BOILERS | ||||
0210 | ANCHOR BEARS 270° AT 320 YARDS WITH A LIGHT STRAIN | ||||
0245 | ANCHOR BEARS 269° AT 310 YARDS WITH A LIGHT STRAIN | ||||
0310 | ANHOR BEARS 274° AT 310 YARDS WITH A LIGHT STRAIN | ||||
M.I. SCHEIR, ENS, USNR | |||||
0400-0800 | |||||
0339 | ASSUMED THE WATCH ANCHORED AS BEFORE | ||||
0343 | ANCHOR BEARS 280°T AT 280 YARDS 8 O'CLOCK LIGHT STRAIN | ||||
0405 | AIRCRAFT INTEGRITY WATCH, ALL SECURE | ||||
0405 | ANCHOR BEARS 310°T AT 250 YARDS UP AND DOWN NO STRAIN | ||||
0435 | ANCHOR BEARS 323°T AT 230 YARDS 11 O'CLOCK LIGHT STRAIN | ||||
0505 | AIRCRAFT INTEGRITY WATCH, ALL SECURE ANCHOR BEARS 311°T AT 180 YARDS 11 O'CLOCK MODERATE | ||||
0535 | ANCHOR BEARS 290°T 150 YARDS UP & DOWN NO STRAIN | ||||
0558 | AIRCRAFT INTEGRITY WATCH ALL SECURE | ||||
0607 | ANCHOR BEARS 320°T 150 YARDS UP & DOWN NO STRAIN | ||||
0633 | OBSERVED SUNRISE | ||||
0700 | ANCHOR BEARS 318°T AT 175 YARDS 11 O'CLOSK LIGHT | ||||
0725 | AIRCRAFT INTEGRITY WATCH ALL SECURE | ||||
0730 | ANCHOR BEARS 316°T AT 200 YARDS NO STRAIN | ||||
R.A. HORNE, LT, USN |
TIME | ORDER | CSE | SPD | DEPTH | RECORD OF ALL EVENTS OF THE DAY image |
---|---|---|---|---|---|
0800-1200 | |||||
0745 | ASSUMED THE WATCH, MOORED AS BEFORE | ||||
W.J. MEYERS LT USN | |||||
0823 | ASSUMED THE WATCH, ANCHORED AS BEFORE PILOT ON BRIDGE | ||||
0844 | TESTED SHIPS GENERAL CHEMICAL AND COLLISION ALARMS. TEST SATISFACTORY | ||||
0846 | TESTED SHIPS WHISTLES. TEST SATISFACTORY | ||||
0848 | LT. MCQUAID ASSUMED THE CONN | ||||
0849 | S/E/A/1/3 | ||||
P/E/B/1/3 | |||||
L/25/K | 078 | ||||
0854 | COMMENCED HEAVING ANCHOR | ||||
0857 | SHIP IS UNDERWAY SHIFTED COLORS | ||||
S/E/A/2/3 | |||||
0900 | A/A/1/3 | 5 | 999 RPM | ||
0902 | STEADY | 078 | CHK 082 | ||
0905 | RECEIVED SHIPS DAILY ROUTINE BEFORE GETTING UNDERWAY DRAFT REPORT AS FOLLOWS AT TIME 0700 DISPLACEMENT 79,400; DRAFT MEAN 36'4"; FORWARD: 35'4"; AFT: 37'4"; LIST 1½° STARBOARD | ||||
0920 | R/25/R | 081 | |||
0922 | STEADY | 081 | CHK 085 | ||
0930 | R/25/R | PILOT DEPARTED BRIDGE | |||
E/R/R/15 | |||||
0933 | STEADY | 090 | CHK 094 | ||
0934 | C/L/H | 088 | |||
0936 | STEADY | 088 | CHK 092 | ||
0941 | A/A/2/3 | 10 | |||
0944 | C/R/H | 089 | |||
0945 | STEADY | 089 | CHK 093 | ||
0946 | CRH | 090 | |||
STEADY | 090 | CHK094 | |||
0947 | C/S | 12 | 57RPM | ||
0950 | A/A/STD | 15 | 72 RPM | ||
1013 | C/R/H | 092 | |||
1014 | STEADY | 092 | CHK 097 | ||
1020 | C/R/H | 095 | |||
C/C | 096 | ||||
1021 | STEADY | 096 | CHK 100 |
TIME | ORDER | CSE | SPD | DEPTH | RECORD OF ALL EVENTS OF THE DAY image |
---|---|---|---|---|---|
0800-1200 (CONT) | |||||
1023 | C/C | 099 | |||
1024 | STEADY | 099 | CHK 104 | ||
1040 | L/7/R | 078 | |||
1043 | STEADY | 078 | CHK 081 | ||
1048 | A/A/FULL | 18 | 86 RPM WOUND AND COMPARED SHIPS CHRONOMETERS | ||
1059 | AIRCRAFT INTEGRITY WATCH REPORTED ALL SECURE | ||||
C/5/7 | 066 | ||||
1103 | STEADY | 066 | CHK 069 | ||
1105 | C/L/H | 064 | |||
1106 | STEADY | 064 | CHK 067 | ||
1109 | C/C | 063 | |||
1110 | STEADY | 063 | CHK 065 | ||
1113 | C/L/H | 060 | |||
1114 | STEADY | 060 | CHK 064 | ||
1115 | R/10/R | 064 | |||
1116 | STEADY | 064 | CHK 067 | ||
1121 | C/R/H | 065 | |||
1122 | STEADY | 065 | CHK 069 | ||
1132 | HORSBURGH LIGHT ABEAM TO STARBOARD | ||||
1134 | C/L/H | 066 | |||
STEADY | 066 | CHK 070 | |||
1136 | SECURED THE SPECIAL SEA AND ANCHOR DETAIL | ||||
J.J. McQUAID, LT, USN | |||||
1200-1600 | |||||
1137 | ASSUMED THE WATCH UNDERWAY AS BEFORE LT. JOHNS ASSUMED THE CONN | ||||
1158 | AIRCRAFT INTEGRITY WATCH REPORTED AL SECURE | ||||
1211 | R/5/R | 090 | |||
1212 | C/C | 080 | |||
1214 | STEADY | 080 | CHK 084 | ||
1224 | ENS SCHULTZ ASSUMED THE CONN | ||||
1245 | R/5/R | 110 | |||
1256 | AIRCRAFT INTEGRITY WATCH REPORTED ALL SECURE | ||||
1255 | STEADY | 110 | CHK 110 | ||
1322 | SET EMCON CONDITION BRAVO | ||||
1358 | AIRCRAFT INTEGRITY WATCH REPORTED ALL SECURE | ||||
1359 | R/7°/R | 160 | |||
1403 | STDY | 160 | CK 165 |
TIME | ORDER | CSE | SPD | DEPTH | RECORD OF ALL EVENTS OF THE DAY image |
---|---|---|---|---|---|
1200-1600 (CONT) | |||||
1404 | C/S | 5 | |||
1407 | R/5°/R | 170 | |||
1411 | STDY | 170 | CK 175 | ||
1416 | R/5°/R | 200 | |||
1427 | STDY | 200 | CK 204 | ||
1457 | AIRCRAFT INTEGRITY WATCH ALL SECURE | ||||
1503 | LTCDR FANT ASSUMED THE CONN | ||||
1505 | L/20/R110 | ||||
1506 | A/A/FULL | 18 | 86 RPM | ||
1508 | E/R/L/15 | ||||
1514 | STDY | 110 | CK 114 | ||
1525 | C/B | 20 | 96 RPM | ||
V.M. JOHNS, LT, USN | |||||
1600-1800 | |||||
1535 | ASSUMED THE WATCH, UNDERWAY AS BEFORE | ||||
1536 | RECEIVED SHIP'S ENLISTED MUSTER REPORT AS FOLLOWS: [See image] |
TIME | ORDER | CSE | SPD | DEPTH | RECORD OF ALL EVENTS OF THE DAY image |
---|---|---|---|---|---|
1600-1800 (CONT) | |||||
[continued enlisted report] | |||||
1602 | COMMENCED STEERING CASUALTY DRILL TO TRIM THE RUDDERS, AFT STEERING TOOK CONTROL. | ||||
1605 | AIRCRAFT INTEGRITY WATCH REPORTED ALL SECURE | ||||
1609 | COMPLETED STEERING CASUALTY, AFT STEERING SHIFTED CONTROL TO THE BRIDGE USING PORT UNITS AND STBD CABLES | ||||
1652 | R/7°/R | 157 | |||
1653 | E/R/R/5° | ||||
1659 | STDY | 157 | CK 161 PSTGC AIRCRAFT INTEGRITY WATCH REPORTED ALL SECURE | ||
1700 | ADVANCED ALL CLOCKS ONE HALF HOUR TO CONFORM WITH HOTEL TIME ZONE | ||||
1731 | LT DODDS ASSUMED THE CONN | ||||
T.J. CURLEY, LTJG, USN | |||||
1800-2000 | |||||
1746 | ASSUMED THE WATCH, UNDERWAY AS BEFORE | ||||
1753 | AIRCRAFT INTEGRITY WATCH REPORTED ALL SECURE | ||||
1755 | SET LIGHTING MEASURE NORMAL TO TEST NAVIGATIONAL LIGHTS | ||||
1802 | COMPLETED TEST OF NAVIGATIONAL LIGHTS, ALL LIGHTS BRIGHT LIGHTS | ||||
1906 | SET LIGHTING MEASURE NORMAL. OBSERVED SUNSET. | ||||
R.I. PEARCE, LT, USN | |||||
2000-2400 | |||||
1942 | ASSUMED THE WATCH UNDERWAY AS BEFORE | ||||
1943 | ENS. BOLLER ASSUMED THE CONN. | ||||
2003 | MANNED ALL STARBOARD SIDE REPLENISHMENT STATIONS | ||||
2018 | ASSUMED TACTICAL COMMAND OF THE USNS NAVASOTA (106) | ||||
2029 | TURNED NAVASOTA TO 340° AT 15 KTS | ||||
2044 | R/5/R | 165 | |||
2047 | STDY | 165 | CK 169 |
TIME | ORDER | CSE | SPD | DEPTH | RECORD OF ALL EVENTS OF THE DAY image |
---|---|---|---|---|---|
2000-2400 (CONT) | |||||
2048 | CAPTAIN ASSUMED THE CONN | ||||
2050 | R/5/R | 170 | |||
2052 | STDY | 170 | CK 175 | ||
2056 | L/5/R | 165 | |||
2058 | STDY | 165 | CK 170 | ||
2104 | L/5/R | 160 | |||
2105 | STDY | 160 | CK 165 | ||
L/5/R | 150 | ||||
2107 | STDY | 150 | CK 154 CROSSED EQUATOR AT 105° 57.5 EAST | ||
L/10/R | |||||
2108 | L/7/R | ||||
L/10/R | |||||
2111 | L/5/R | 005 | NAVASOTA DESIGNATED AS GUIDE | ||
2112 | STDY | 005 | CK 359 | ||
L/2/R | |||||
2113 | R/AMID/S | ||||
2115 | ST/AR/BD | 347 | |||
2117 | STDY | 347 | CK 338 | ||
2118 | L/2/R | ||||
C/C | 340 | ||||
2119 | C/C | 341.5 | |||
2120 | C/C | 340 | GOLDSBOROUGH ORDERED TO LIFEGUARD STATION | ||
C/C | 339 | ||||
C/C | 340/5 | ||||
C/C | 338 | ||||
2121 | STDY | 338 | CK 328 | ||
2122 | CDR TAYLOR ASSUMED THE CONN | ||||
2124 | C/C | 339 | SECURED FROM FLIGHT QUARTERS, SET AIRCRAFT INTEGRITY WATCH | ||
C/S | 18 | 86 RPM | |||
2125 | C/C | 339.5 | CONN SHIFTED TO AUX CONN | ||
2134 | C/S | 19 | 91 RPM | ||
2137 | ENERGISED TASK LIGHTS | ||||
2141 | A/A/STD | 15 | 72 RPM FIRST FLAG SET LIGHTING MEASURE GREEN | ||
2142 | MANUVERING AT VARIOUS COURSES AND SPEEDS WHILE ALONGSIDE USNS NAVASOTA (106) BASE COURSE 340 BASE SPEED 155 KTS | ||||
2202 | AIRCRAFT INTEGRITY WATCH REPORTS ALL SECURE | ||||
2220 | CDR MORRIS ASSUMED THE CONN | ||||
2246 | CDR CORNELIUS ASSUMED THE CONN | ||||
2306 | ACIRCRAFT INTEGRITY WATCH REPORTS ALL SECURE | ||||
2314 | LCDR MALO ASSUMED THE CONN |
TIME | ORDER | CSE | SPD | DEPTH | RECORD OF ALL EVENTS OF THE DAY image |
---|---|---|---|---|---|
2000-2400 (CONT) | |||||
J.R. GULCZYNSKI LTJG USN |