These are the awards received by the USS Ranger (CVA/CV 61)
top gun of the pacific fleet
December 5 1992 - May 4 1993 |
January 1966 thru August 1966 (Read) |
November 1968 thru May 1969 |
January 1991 thru February 1991 |
3 December 1967 - 9 May 1968 |
27 October 1969 - 12 May 1970 |
18 November 1970 - 10 June 1971 |
1 May 1986 - 31 January 1988 |
18 July 1988 - 24 August 1989 |
May 1986 - January 1988 |
January 1991 - December 1991 |
January 1992 - December 1992 |
August 1974 thru January 1993 (11 Awards) |
January 1966 (3) |
February 1966 (4) |
March 1966 (3) |
April 1966 |
December 1967 |
January 1968 (4) |
March 1968 |
March 1968 thru April 1968 |
April 1968 (3) |
April 1968 thru May 1968 |
January 1969 |
February 1969 thru March 1969 |
April 1969 |
30 October 1980 - 12 March 1981 |
January 1, 1961 thru August 14, 1974 |
August 2, 1990 thru November, 30 1995 |
Quemoy/Matsu Islands | 24 June 1960 - 25 June 1960 1 May 1963 - 5 May 1963 18 September 1964 - 20 September 1964 |
Vietnam | 28 November 1964 - 1 Jan 1965 16 January 1965 - 17 Mrch 1965 4 April 1965 -14 April 1965 |
Korea (USS Pueblo) | 23 January 1968 - 22 March 1968 |
Korea (EC-121 Shootdown) | 20 Mar 1969 - 22 March 1969 20 April 1969 - 27 April 1969 |
Korea | 12 April 1970 - 13 April 1970 |
Persian Gulf (Earnest Will) | 28 August 1987 - 11 November 1987 23 April 1989 - 2 May 1989 |
Somalia (Restore Hope) | 7 December 1992 - 15 December 1992 |
Campaign Dates | Line Periods |
---|---|
Vietnam Advisory Campaign (15 March 1962 - 7 March 1965) | Ranger was deployed to WestPac from 9 November 1962 - 14 June 1963. Awarded AFEM. |
Vietnam Defense Campaign (8 March 1965 - 24 December 1965) | Ranger was deployed to WestPac from 5 August 1964 - 6 May 1965. Awarded AFEM |
Vietnam Counter-offensive (25 December 1965 - 30 June 1966) | 14 January 1966 - 12 February 1966 23 February 1966 - 22 March 1966 11 April 1966 - 9 May 1966 29 May 1966 - 1 July 1966 |
Vietnam Counter-offensive II (1 July 1966 - 31 May 1967) | 29 May 1966 - 1 July 1966 12 July 1966 - 6 August 1966 |
Vietnam Counter-offensive III (1 June 1967 - 29 January 1968) | 3 December 1967 - 29 December 1967 6 January 1968 - 28 January 1968 |
Tet Counter-offensive (30 January 1968 - 1 April 1968) | 18 March 1968 - 12 April 1968 |
Vietnam Counter-offensive IV (2 April 1968 - 30 June 1968) | 21 April 1968 - 9 May 1968 |
Vietnam Counter-offensive V (1 July 1968 - 1 November 1968) | Ranger was not deployed during this period. |
Vietnam Counter-offensive VI (2 November 1968 - 22 February 1969) | 7 January 1969 - 30 Jan 1969 15 February 1969 - 16 March 1969 |
Tet 69/Counteroffensive (23 February 1969 - 8 June 1969) | 15 February 1969 - 16 March 1969 4 April 1969 - 17 April 1969 |
Vietnam, Summer-Fall 1969 (9 June 1969 - 31 October 1969) | Ranger was not deployed during this period. |
Vietnam, Winter-Spring 1970 (1 November 1969 - 30 April 1970) | 16 November 1969 - 7 December 1969 17 December 1969 - 6 January 1970 29 January 1970 - 18 February 1970 27 February 1970 - 20 March 1970 16 April 1970 - 13 May 1970 |
Sanctuary Counteroffensive (1 May 1970 - 30 June 1970) | 16 April 1970 - 13 May 1970 |
Vietnamese Counter-offensive VII (1 July 1970 - 30 June 1971) | 18 November 1970 - 18 December 1970 27 December 1970 - 13 January 1971 2 February 1971 - 17 March 1971 31 March 1971 - 18 April 1971 25 April 1971 - 18 May 1971 |
Consolidation I (1 July 1971 - 30 November 1971) | Ranger was not deployed during this period. |
Consolidation II 1 December 1971 - 29 March 1972 | Ranger was not deployed during this period. |
Vietnam Ceasefire Campaign (30 March 1972 - 28 January 1973) | 9 December 1972 - 3 January 1973 14 January 1973 - 30 January 1973 1 February 1973 - 6 February 1973 |
Operation FREQUENT WIND (29 April 1975 - 30 April 1975) | Ranger was not deployed during this period. |
13 January 1991 - 19 April 1991 |
Authorized in 2002 the KDSM period of eligibility is July 28, 1954, to a future date to be determined by the Secretary of Defense. Servicemembers must have been assigned, attached, or mobilized to units operating in the area of eligibility and have been physically deployed in the area of eligibility for 30 consecutive or 60 non-consecutive days or meet one of the following criteria:
Personnel who serve in operations and exercises conducted in the area of eligibility are considered eligible for the award as long as the basic time criteria is met. Due to the extensive time period for KDSM eligibility, the nonconsecutive service period for eligibility remains cumulative throughout the entire period. The KDSM may be awarded posthumously, and only one award of the KDSM is authorized for any individual.
NOTE: This has not officially been authorized for the Ranger and her air groups. However, based on her awards of the AFEM, especially during the Pueblo crisis, she meets the requirements.
25 May 1976 - 1 June 1976 (Typhoon Olga - Subic Bay, PI) | 20 March 1981 - Undetermined end |
This is basically the same requirements as the the Vietnam Service Medal except that it requires 6 months of cumulative service
17 January 1991 thru 28 February 1991 |
This award has not been officially credited to Ranger as it was not authorized until 1995. See the excerpted section of NavInst1650.1H for the eligibility requirements. (Note: The upper part of the first page was blanked as it is not relevant to this award.)